11 Navy: Melesa Coffey (head coach), Haelie Bland (assistant coach)
(1) Lillian Perez, (2) Audrey Araiza, (5) Isabella Kieffer, (6) Carolyn Hooks, (9) Kendall Stephens, (13) Ava Bock, (21) Adeline Hernandez-Rodela, (22) Hailey Wentling, (26) Reagan Murphy
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Dec. 17 | 12s combined | Santa Slam | Wichita Hoops | accepted |
Sat., Jan. 6 | 11s combined | Cougar NY Resolution | South Farha | accepted |
Sun., Jan. 28 | 11s combined | MWVB January Jam IV | Sports Forum | accepted |
Sat., Feb. 24 | 11s combined | Salt City Winter Classic | Hutchinson Sports Arena | accepted |
click on tournament name for playing schedule; location, for results.
12 Navy: Shelby Treft (head coach), Sydney Henning (assistant coach)
(1) Jillian Payne, (2) Jorgia Holman, (3) Allyson Bina, (8) (9) Tatum Hackleman, (10) Codi Heckathorn,
(11) Makenzie Cline, (22) Jayden Gardiner, (33) Sawyer Thompson
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Jan. 7 | 12s combined | MWVB January Jam | Wichita Hoops/Forum | accepted |
Sun., Jan. 21 | 12s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sat., Feb. 3 | 12s combined | FSC Touchdown | South Farha | accepted |
Sat., Feb. 17 | 12s select | Sunflower Slam AM Wave | Lawrence Sports Pavilion | accepted |
Sat., Mar. 2 | 12s select | Salt City Finale | Hutchinson Sports Arena | accepted |
click on tournament name for playing schedule; location, for results.
12 Orange: Cassidy Hessman (head coach), Ella Puckett (assistant coach)
(3) Ella Royse, (6) Reagan Watterson, (8) Hadley Genereux, (9) Rosie Marino, (10) Sydney Meyer, (11) Jolee Brooks, (15) Camdyn Kocukov, (18) Kate Hild, (21) Savanna Blake
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Jan. 7 | 12s combined | MWVB January Jam | Wichita Hoops/Forum | accepted |
Sun., Jan. 21 | 12s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sun., Feb. 11 | 12s combined | Super Bowl Slam | Sports Forum | accepted |
Sun., Feb. 18 | 12s combined | MWVB Presidents Day | Wichita Hoops/Forum | accepted |
Sun., Feb. 25* | 12s combined | Busta Spike* | Blythe Family Fitness, Pratt* | accepted |
click on tournament name for playing schedule; location, for results.
13 Navy: Terri Hessman (head coach), Maddy Strecker (assistant coach)
(2) Karis Jaquez, (4) (5) Quinn Luttrell, (7) Grace Ethridge, (8) Brooke Ewy, (16) Brynlee Gosch,
(17) Perry Haines, (24) Hadley Morgan, (34) Madison Pelfrey
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Jan. 7 | 13s combined | MWVB January Jam | Wichita Hoops/Forum | accepted |
Sun., Jan. 14 | 13s select | FSC Cougar SnowDay | Andover Farha | accepted |
Sat., Jan. 27 | 13s combined | MWVB January Jam IV* | Wichita Hoops | accepted |
Sun., Feb. 4 | 13s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sat., Feb. 24- Sun., Feb. 25 | 13s combined | Keeper of the Plains | South Farha | accepted |
Sat., Mar. 2- Sun., Mar 3* | 13s premier | Heart Challenge* | Sports Pavilion, Lawrence | accepted |
click on tournament name for playing schedule; location, for results.
13 Orange: Madison Johnson (head coach), Tiana Nice (assistant coach)
(3) Lillian Bell, (5) Blake Zaleski, (7) Lilly Sattler, (19) Evelyn Jolly, (23) Violet Bock, (28) Taylyn Snodgrass,
(33) Brynley Cheever, (35) Ember Nagy, (99) Hope Ellzey
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Dec. 17 | 13s combined | Santa Slam | Wichita Hoops | accepted |
Sat., Jan. 6 | 13s combined | January Jam | Wichita Hoops | accepted |
Sat. Jan. 13 | 13s select | Salt City Opener | Hutchinson Sports Arena | accepted |
Sun. Jan. 21 | 13s combined | River City Rumble | Newman University | accepted |
Sun., Feb. 4 | 13s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sat., Feb. 24- Sun., Feb. 25 | 13s combined | Keeper of the Plains | South Farha | accepted |
click on tournament name for playing schedule; location, for results.
14 Navy: Robyn Jaso, Lindsey Selzer (co-head coaches)
(2) Juliana Holman, (7) Halle Ensley, (11) Grace Jaso, (13) Brooke Smith, (14) Addie Smith, (21) Kennedy Strunk, (23) Alexis Polzin, (26) Kaitlyn Celso, (33) Molly Todd
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Jan. 7 | 14s combined | MWVB January Jam | Sports Forum | accepted |
Sun., Jan. 28 | 14s premier | Kingdom Classic | Lawrence Sports Pavilion | accepted |
Sun., Feb. 4 | 15s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sun., Feb. 18 | 14s combined* | Cougar Cupid Shuffle | Andover Farha | accepted |
Sat., Mar. 2- Sun. Mar. 3 | 14s premier | Heart Challenge Cup | Okun Fieldhouse, KC | accepted |
Sat., Mar. 16- Sun., Mar. 17 | 14s freedom | Regional Bid Event | Sports Pavilion, Lawrence | accepted |
Fri., Apr. 12- Sun., Apr. 14 | 14s american | ASICS Show Me National Qualifier | Bartle Hall, KC | accepted |
click on tournament name for playing schedule; location, for results.
14 Orange: Taryn Scott (head coach), Tessa Lies (assistant coach)
(1) Emery Seitz, (3) Paityn Billups, (7) Isabella Trevizo, (8) Claire Stanberry, (10) Paige Willits, (12) Sophia Lack, (13) Faith Holmes, (17) Presley Billups, (21) Taylor Blackburn
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sat., Jan. 6 | 14s combined | Cougar NY Resolution | South Farha | accepted |
Sun., Jan. 21 | 14s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sun., Feb. 4 | 14s combined | Coyote Classic | Kansas Wesleyan Univ., Salina | accepted |
Sat., Feb. 10 | 14s combined | MWVB Super Bowl Warmup | Wichita Hoops | accepted |
Sat., Feb. 24 - Sun., Feb. 25 | 14s combined | Keeper of the Plains | Andover Farha | accepted |
Sun., Mar. 3 | 15s combined* | River City Rumble* | WSU Heskett Center* | accepted |
Sat., Mar. 9 | 14s select | March Madness | Sportszone, Topeka | accepted |
click on tournament name for playing schedule; location, for results.
14 Teal: Evan Dalian (head coach), Ashley Dalian (assistant coach)
(1) Reese Rea, (2) Chloe Wolf, (3) Harper Hall, (8) Sydney Araiza, (11) Madeleine Marino, (12) Madelynn Murray, (14) Sadie Kuehn, (22) Harper Smith, (23) Emma Van Buren
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sat., Jan. 6 | 14s combined | Cougar NY Resolution | South Farha | accepted |
Sun., Jan. 21 | 14s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sat., Jan. 27- Sun. Jan. 28 | 14s combined | Route 66 | Allison Sports Town, Springfield, MO | accepted |
Sun., Feb. 4 | 14s combined | Coyote Classic | Kansas Wesleyan Univ., Salina | accepted |
Sun., Feb. 18 | 14s combined | Border Series | Manhattan, TBA | accepted |
Sat., Feb. 24- Sun., Feb. 25 | 14s combined | Keeper of the Plains | Andover Farha | accepted |
Sat., Mar. 2- Sun. Mar. 3 | 14s premier | Heart Challenge Cup | Okun Fieldhouse, KC | accepted |
click on tournament name for playing schedule; location, for results.
15 Navy: Elaine Robinson (head coach), Greta Lies (assistant coach)
(1) Avery Unruh, (2) Ralli Solberg, (3) Kennadi Noyes, (5) Harper Holovach, (11) Sofia Sandoval,
(12) Claire Glamann, (13) Sydney Kuehn, (21) Elena Alvarez, (22) Averi Armstrong
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Jan. 7 | 16s combined | Cougar NY Resolution | Andover Farha | accepted |
Sat., Jan. 13- Mon., Jan. 15 | 15s club | MLK Tournament - PM wave | Bartle Hall, KC | accepted |
Sun., Feb. 4 | 15s combined | KMC Classic | Kapaun Mt. Carmel HS | accepted |
Sat., Feb. 10 | 15s combined | MWVB Super Bowl Warmup | Wichita Hoops | accepted |
Sat., Feb. 24- Sun., Feb. 25 | 15s combined | Keeper of the Plains | South Farha/Newman University | accepted |
Sun., Mar. 3 | 16s combined | MWVB March Madness* | Sports Forum* | accepted |
Sat., Mar. 16- Sun., Mar. 17 | 15s freedom | Region Bid Event | New Century Fieldhouse, Gardner and Okun Fieldhouse, KC | accepted |
click on tournament name for playing schedule; location, for results.
15 Orange: Madison Austin (head coach), Melainy Kennard (assistant coach)
(2) Elizabeth Nicholson, (4) Tori Lindahl, (9) Piper Batcheller, (14) Catherine Luttrell, (16) Nicole Aubuchon,
(22) Madilyn Rutledge, (23) Kennedy Geyer, (24) Carsyn Sprague, (44) Jocelyn Frith-Koerner
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Dec. 17 | 15s combined | Santa Slam | Wichita Hoops | accepted |
Sun., Jan. 7 | 15s combined | Cougar NY Resolution | Andover Farha | accepted |
Sun., Jan. 14 | 15s select | FSC Cougar SnowDay | Andover Farha | accepted |
Sat., Feb. 3 | 15s combined | MWVB February Frenzy I | Wichita Hoops | accepted |
Sun., Feb. 25 | 15s select | Homefield Series | Olathe | accepted |
Sun., Mar. 3 | 15s combined | River City Rumble* | WSU Heskett* | accepted |
Sat., Mar. 16 | 15s combined | MWVB March Madness II | Wichita Hoops | accepted |
click on tournament name for playing schedule; location, for results.
16 Navy: Michelle Harrod (head coach), Whitney Dawson (assistant coach)
(2) Jaysa Holman, (5) Cecil Williams, (6) Allison Jabara, (11) Daynica Euwer, (12) Alyssa Hammans,
(15) Charli Richardson, (16) Macyn Troxell, (18) Emmerson Haskins, (25) Carlee Jensby
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Jan. 7 | 16s combined | MWVB January Jam +1 | Sports Forum | accepted |
Sun, Jan. 14* | 17s combined* | MWVB January Jam +II* | Sports Forum* | accepted |
Sun., Jan. 28 | 16s combined | MWVB January Jam IV | Sports Forum* | accepted |
Sat., Feb. 3- Sun., Feb. 4 | 16s combined | Midwest Open | Tulsa Titan Facility | accepted |
Sun., Feb. 18 | 17s combined* | Apex Winter Blast* | The Clubhouse, 417 Athletics, Springfield | accepted |
Sat., Feb. 24- Sun. Feb. 25 | 16s combined | Keeper of the Plains | Andover Farha | accepted |
Sat., Mar. 2- Sun., Mar. 3 | 16s premier | Heart Challenge Cup | MAVS Facility, KC | accepted |
Sat., Mar. 9- Sun., Mar. 10 | 16 freedom | Region Bid Event | Sports Pavilion, Lawrence | accepted |
click on tournament name for playing schedule; location, for results.
16 Orange: Angelisa Sexson (head coach), Abbie Medbery (assistant coach)
(1) Jordan Ackerman, (2) Ainsley Farmer, (5) Abby Meier, (8) Addison Purkey, (12) Tatum Tauer,
(13) Kynlee Sampson, (18) Jillian Edwards, (26) Jacyndah Jennings
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Jan. 7 | 16s combined | Cougar NY Resolution | Andover Farha | accepted |
Sun., Jan. 21 | 16s combined | January Jam +III | Sports Forum | accepted |
Sat., Feb. 3 | 16s combined | MWVB February Frenzy I | Wichita Hoops | accepted |
Sat., Feb. 17- Sun., Feb. 18 | 16s combined* | Presidents Weekend 2-Day* | South YMCA | accepted |
Sun., Mar. 3 | 16s combined | MWVB March Madness | Sports Forum | accepted |
Sun., Mar. 17 | 16s combined | MWVB St. Patty's Day Spikefest | Wichita Hoops | accepted |
Sun., April 7 | 16s select* | Kingdom Classic* | New Century Fieldhouse, Gardner* | accepted |
click on tournament name for playing schedule; location, for results.
16 Teal: Shelby Hammer (head coach)
(2) (3) (12) (15) Gracie Bezdek, (20) Bracyn Landers, (22) (25) Avery Wartick, (28) Payton Maclaskey
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sat., Jan. 13 | 16s combined | MWVB January Jam II* | Hoops* | accepted |
Sun., Jan. 21 | 16s combined | MWVB January Jam +III | Sports Forum | accepted |
Sun., Feb. 18 | 16s combined | MWVB Presidents Day | Wichita Hoops/Forum | accepted |
Sun., Mar. 3 | 16s select | Salt City Finale | Hutchinson Sports Arena | accepted |
Sat., Mar. 16 | 16s combined | MWVB March Madness 2 | Wichita Hoops | accepted |
Sat., April 6 | 16s or 17s | MWVB April Showers | Wichita Hoops | canceled |
click on tournament name for playing schedule; location, for results.
17 Navy: Andrea Foster (head coach)
(2) Bailey Wilson, (3) Erin Smith, (4) Lily Crump, (8) Taylor Fry, (9) Ellie Thul, (13) Ashleigh Timmons, (23) Kylie Cartwright, (26) Erin Palyash, (88) Hayley Nieuwhof
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sat., Jan. 13 | 17s combined | January Jam | Wichita Hoops | accepted |
Sun., Jan. 21 | 17s combined | Coyote Classic | Kansas Wesleyan Univ., Salina | accepted |
Sun., Feb. 4 | 17s combined | FSC Touchdown | Andover Farha | accepted |
Sun., Feb. 11* | 17s combined | Super Bowl Slam* | Wichita Hoops | accepted |
Sat., Feb. 24- Sun., Feb. 25 | 17s combined | Keeper of the Plains | South Farha | accepted |
Sat., Mar. 2- Sun. Mar. 3 | 17s premier | Heart Challenge Cup | Sports Pavilion, Lawrence | accepted |
Sat., Mar. 23- Sun., Mar. 24 | 17s freedom | Region Bid Event | KC/Lawrence, TBA | accepted |
Fri., Mar. 29- Sun., Mar. 31 | 17s American | Windy City National Qualifier AM wave | Chicago | accepted |
click on tournament name for playing schedule; location, for results.
17 Orange: Abby Mavarez (head coach)
(2) Grace Garrelts, (3) Peyton Wendling, (6) Emily Truong, (7) Hannah Gantz, (10) Karlynn Flaherty, (12) Trinity Canaan, (14) Emma Gering, (16) Mary Endsley, (18) Natalie Koehn, (22) Ella Allender
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sat., Jan. 6 | 17s combined | MWVB January Jam I | Wichita Hoops | accepted |
Sun., Jan. 14 | 17s select | Kingdom Classic | Lawrence Sports Pavilion | accepted |
Sun., Jan. 21 | 17s combined | Coyote Classic | Kansas Wesleyan Univ., Salina | accepted |
Sun., Feb. 4 | 17s combined | FSC Touchdown | Andover Farha | accepted |
Sat., Feb. 18 | 17s select | HOA Select Series | Davies VB Complex, KC | accepted |
Sat., Feb. 24- Sun., Feb. 25 | 17s combined | Keeper of the Plains | South Farha | accepted |
Sat., Mar. 9- Sun., Mar. 10 | 17s select | Select Regionals | Davies Volleyball Complex, KC | accepted |
click on tournament name for playing schedule; location, for results.
18 Navy: Nasser Nazaran (head coach)
(1) Andrea Hernandez, (3) Emily Hynes, (4) Liza Peniston, (6) Brooke Rice, (9) Avery Kelley, (10) Abby Fickle,
(11) Karlie Kreutzer, (15) Haley Ziser, (33) Emma Rains
DATE | LEVEL | TOURNAMENT | LOCATION | STATUS |
Sun., Dec. 17 | 18s premier | Premier Warmup | South Farha | accepted |
Sun., Jan. 14 | 18s combined | MWVB January Jam +II | Wichita Hoops | accepted |
Sun., Jan. 21 | 18s combined | Coyote Classic | Kansas Wesleyan Univ., Salina | accepted |
Sat., Feb. 3 | 18s combined | MWVB February Frenzy I | Wichita Hoops | accepted |
Sun. Feb 11 | 18s combined | River City Rumble | Newman University/WSU Heskett | accepted |
Sun., Feb. 18 | 18s select | HOA Select Series | Davies VB Complex, KC | accepted |
Sat., Feb. 24- Sun., Feb. 25 | 18s combined | Keeper of the Plains | Andover Farha | accepted |
Sat., Mar. 2- Sun., Mar. 3 | 18s premier | Heart Challenge Cup | Sports Pavilion, Lawrence | accepted |
click on tournament name for playing schedule; location, for results.